Consultation Fees
Monday to Friday – Standard Fees Apply
Saturday – $20 SurchargeΒ
Doctor Consultation | Monday - Friday (additional fee Saturday)
| wdt_ID | Doctorβs Consult / Nurse Practitioner (NP) | Non-CSE Member | CSE Member * | Casual | Visitor | Weekend |
|---|---|---|---|---|---|---|
| 1 | Seniors ( 65 yrs + ) | $10 | FREE | $100 | $100 | $30 |
| 2 | Adults (17β64 years) | $15 | FREE | $100 | $100 | $35 |
| 3 | Children ( 6-16 yrs ) | FREE | FREE | $25 | $70 | $20 |
| 4 | Under 6 years | FREE | FREE | $25 | $30 | $20 |
| 5 | ACC Consult | FREE | FREE | $30 | $50 | $20 |
| 6 | ACC Follow Up | FREE | FREE | $10 | $50 | $20 |
| 7 | Minor Operation | $400 | $400 | - | - | - |
| 8 | Punch Biopsy | $50 to $250 | $50 to $250 | - | - | - |
| 9 | Insurance Letters/Forms | From $40 | From $40 | From $150 | From $250 | - |
| 10 | Drivers Medical (DL9 ) | $50 | $25 | - | $100 | $100 |
| 11 | Repeat Prescription (Not seen by GP, allow up to 3 working days) | $10 | FREE | - | - | $35 |
Nurse Consultation | Monday to Friday (additional fee Saturday)
| wdt_ID | Nurseβs Consult | Non-CSE Member | CSE Member * | Casual | Visitor | Weekend |
|---|---|---|---|---|---|---|
| 1 | Seniors ( 65 yrs + ) | $10 | FREE | $20 | $30 | $30 |
| 2 | Adults (17 to 64 years) | $5 | FREE | $20 | $30 | $30 |
| 3 | Children (6-16 years) | FREE | FREE | $20 | $30 | $20 |
| 4 | Under 6 years | FREE | FREE | FREE | $30 | $20 |
| 5 | Non-ACC Dressing | From $15 | From $15 | From$20 | From$40 | From$20 |
| 6 | Electrocardigram ( ECG ) | $40 | $40 | $80 | $100 | $40 |
| wdt_ID | Additional Services | Non-CSE Member | CSE Member * | Casual | Visitor | Weekend |
|---|---|---|---|---|---|---|
| 7 | Depo Provera | $10 | $10 | $20 | $30 | $10 |
| 8 | Liquid Nitrogen | From $20 | From$20 | From$20 | From$40 | From$20 |
| 9 | Cervical Screening (LBC) | $10 | $10 | $50 | $50 | $10 |
| 10 | Cervical Screening (HPV) | FREE | FREE | - | - | FREE |
| 11 | Pregnancy Test Positive | FREE | FREE | $10 | $10 | $10 |
| 12 | Pregnancy Test Negative | $5 | FREE | $10 | $10 | $10 |
*Only Union Members are eligible for free services.
To qualify, you must provide your valid membership number when requested.
Contact your Union if you are unsure of your membership number.
If you are unable to provide this information, normal consultation fees will apply.
Kia ora Union Members,
We wish to inform you of an upcoming change to service entitlements.
Starting 1st November 2025, Union Members will be entitled to 4 free services per calendar year (January to December).
These services include:
-
Consultations (each consultation = 15 minutes)
-
Prescriptions
Examples of how your annual allowance may be used:
-
4 consultations
-
3 consultations + 1 prescription
-
2 consultations + 2 prescriptions
-
Any other combination totalling 4 services
