Consultation Fees
Click on (+) mark to get more details
Doctorβs Consult (Registered/Enrolled)
| wdt_ID | Doctorβs Consult / Nurse Practitioner (NP) | Weekdays / Non-CSE | Weekdays / CSE | Weekend & After 5 PM |
|---|---|---|---|---|
| 1 | Seniors ( 65 yrs + ) | $15 | $15 | $30 |
| 2 | Adults | $20 | $15 | $30 |
| 3 | Children ( 6-16 yrs ) | FREE | FREE | $10 |
| 4 | Under 6 years | FREE | FREE | FREE |
| 5 | ACC Consult | $10 | $10 | $15 |
| 6 | ACC Follow Up | $10 | $10 | $15 |
| 7 | Minor Operation | $500 | $500 | $700 |
| 8 | Electrocardigram (ECG) | $45 | $45 | $55 |
| 9 | Insurance Letters/Forms | From $40 | $40 | From $100 |
| 10 | Drivers Medical (DL9 ) | $50 | $50 | $100 |
| 11 | Home Visit | From $350 | By Arrangement only From $350 |
Nurseβs Consult (Registered/Enrolled)
| wdt_ID | Nurseβs Consult | Weekdays / Non-CSE | Weekdays / CSE | Weekend & After 5 PM |
|---|---|---|---|---|
| 1 | Seniors ( 65 yrs + ) | $5 | $5 | $10 |
| 2 | Adults | $10 | $10 | $10 |
| 3 | Children ( 6-16 yrs ) | FREE | FREE | FREE |
| 4 | Under 6 years | FREE | FREE | FREE |
| 5 | Non-ACC Dressing | From $20 | From $20 | From $20 |
| 6 | Electrocardigram ( ECG ) | $45 + GP | $45 + GP | $85 + GP |
| 7 | Depo Provera | $15 | $10 | $25 |
| 8 | Liquid Nitrogen | From $20 | From$20 | $35 |
| 9 | Cervical Smear | $15 | $10 | $30 |
| 10 | Pregnancy Test | Positive=FREE Negativ= $ 15 | ||
| 11 | IUCD / Jadelle At Doctorβs Discretion | $200+ (Non POAC) | $150+ (Non POAC) |
Doctorβs Consult (Casual/Visitor )
| wdt_ID | Doctorβs Consult | Casual | Visitor |
|---|---|---|---|
| 1 | Seniors (65 yrs + ) | $100 | $100 |
| 2 | Adults | $100 | $100 |
| 3 | Children ( 6-16 yrs ) | $100 | $100 |
| 4 | Under 6 years | $70 | $70 |
| 5 | ACC Consult | $50 | $50 |
| 6 | ACC Follow Up | $50 | $50 |
| 7 | Minor Operation | $700/Hr&materials | $900/Hr &materials |
| 13 | Electrocardigram (ECG) | $100 | $100 |
| 14 | Insurance Letters/Forms | From $150 | From $250 |
| 15 | Drivers Medical (DL9 ) | $100 | $100 |
Nurseβs Consult (Casual/Visitor and Non-Resident)
| wdt_ID | Nurseβs Consult | Casual | Visitor and Non-Resident |
|---|---|---|---|
| 1 | Seniors ( 65 yrs + ) | $20 | $30 |
| 2 | Adults | $20 | $30 |
| 3 | Children ( 6-16 yrs ) | $20 | $30 |
| 4 | Under 6 years | Free | $30 |
| 5 | Non-ACC Dressing | From $20 | From $40 |
| 6 | Electrocardigram ( ECG ) | $100+GP | $100+GP |
| 7 | Depo Provera | $20 | $30 |
| 13 | Liquid Nitrogen | From $20 | From $30 |
| 14 | Cervical Smear | $50 | $50 |
| 15 | Pregnancy Test | $10 | $10 |
| 16 | IUCD / Jadelle At Doctorβs Discretion | At Doctorβs Discretion $100+ | At Doctorβs Discretion $100+ |
| 17 | |||
| 18 | Travel Vaccine | From $20 |
Other Services
| wdt_ID | Prescriptions | Weekdays / Non-CSE | Weekdays / CSE | Weekend & After 5 PM |
|---|---|---|---|---|
| 1 | Repeat ( not seen by the GP ) | $15 | $10 | $30 |
