Consultation Fees
Click on (+) mark to get more details
Doctorβs and Nurse's Consult (Registered/Enrolled)
| wdt_ID | Doctorβs and Nurse's Consult (Per 15 mintues) This Includes ACC Consults | Non-CSE - Weekdays (9AM TO 6PM) | CSC - Weekdays (9AM TO 6PM) |
|---|---|---|---|
| 1 | Adults 18+ | $45 | $19.50 |
| 2 | Children (14-17 yrs) | $40 | $13 |
| 3 | Under 0-13 years | FREE | FREE |
| 4 | Extended Consults (Per 15 minutes) | $90 (Not funded) | $90 (Not Funded) |
| 5 | |||
| 6 | Minor Procedures | POA | POA |
| 7 | Electrocardiogram (ECG) | $110 | $110 |
| 8 | Insurance Letters/Forms | From $100 | From $100 |
| 9 | Referral Letters | $30 | $30 |
| 10 | Other Letters | $25 | $25 |
| 11 | Drivers Medical (DL9) | $120 | $120 |
| 12 | BLOOD Collection | $25 | $25 |
| 13 | Home Visit | By Arrangement only from $350 | By Arrangement only from $350 |
| 14 | Non-ACC Dressing | $17 Small / $27 Medium / $37 Large | $17 Small / $27 Medium / $37 Large |
| 15 | ECG - Electrocardiogram | $110 | $110 |
| 16 | Spirometry (Dr/Nurse) | $110 | $110 |
| 17 | Ear Syringe (Per Ear) | $45 | $45 |
| 18 | Iron Infusion | $320 | $320 |
| 19 | Depo Provera | $25 | $25 |
| 20 | B12 | $25 | $25 |
| 21 | Other Injections | $25 | $25 |
| 22 | BP/Weight Check (NO CONSULT) | $25 | $25 |
| 23 | Liquid Nitrogen (1st 3 lesions) | $45 | $45 |
| 24 | Liquid Nitrogen (Additional Lesion) | $15 | $15 |
| 25 | Cervical Smear Only | $45 | $45 |
| 26 | Speculum Only | $20 | $20 |
| 27 | IUCD / Jadelle | POA | POA |
| 28 | |||
| 29 | PRESCRIPTIONS | ||
| 30 | Urgent Repeat (same day) | $32 | $32 |
| 31 | Repeat (not seen by the GP) | $22 | $22 |
| 32 | |||
| 33 | ADMIN FEE | $22 | $22 |
| 34 | Did Not Attend | $45 | $45 |
